CAUTION: Verify that the machine is powered-down and locked-out before attempting to make any connections.
Figure 1: Dimension Icon Computer (rear) with Labeled Connections
Figure 2: Dimension-PI Computer (rear) with Labeled Connections
| Cable | Part Number | Box | Function |
|---|---|---|---|
| AC Power Cable | 466-000-004 | Power Strip | Computer power |
| Mouse | n/a | Computer | Input from mouse |
| Keyboard | n/a | Computer | Input from keyboard |
| Trackball | 860-000-022 | Computer | Input from trackball (COM1) |
| Serial Cable (12') | 464-000-010 | Dimension Back Panel | Motor control for stage (COM2) |
| Monitor Cable | n/a | Monitors | Video signals |
| USB Cable | n/a | Dimension Back Panel | Optical image signal from camera |
| Cable, RJ45 LAN | n/a | Host | Network connection |
| Cable, 68-pin micro-SCSI | NanoScope V Controller | Computer to controller electronic interface | |
| Cable, USB | NanoScope V-PI Controller | Computer to controller electronic interface |
Table 1: Computer Connections
| www.bruker.com | Bruker Corporation |
| www.brukerafmprobes.com | 112 Robin Hill Rd. |
| nanoscaleworld.bruker-axs.com/nanoscaleworld/ | Santa Barbara, CA 93117 |
| Customer Support: (800) 873-9750 | |
| Copyright 2010, 2011. All Rights Reserved. |